Start taking payments today!
Pay As You Go
myPOS CP Domestic and EEA Consumer 1.10% 0p / Commercial 2.85% 0p / Non-EEA Cards 2.85% 0p / AMEX 2.45% 0p
PCI Charges: | FREE |
Online Account Access: | FREE |
Faster Settlements: | Included |
Telephone Payments: | Yes |
Setup Charges: | FREE |
Minimum Monthly Service Charge: | £0.00 |
Settlement Time: | Instant Settlement |
Setup Time: | Same Day |
No Authorisation Fees | |
Refunds: | Free |
24/7 Support: | FREE |
Pay As You Go
myPOS CP Domestic and EEA Consumer 1.10% 0p / Commercial 2.85% 0p / Non-EEA Cards 2.85% 0p / AMEX 2.45% 0p
PCI Charges: | FREE |
Online Account Access: | FREE |
Faster Settlements: | Included |
Telephone Payments: | Yes |
Setup Charges: | FREE |
Minimum Monthly Service Charge: | £0.00 |
Settlement Time: | Instant Settlement |
Setup Time: | Same Day |
No Authorisation Fees | |
Refunds: | Free |
24/7 Support: | FREE |